[ Log On ]

Details

TrackedLoan
Organization
Central State Bank
LoanNumber
2018449
Loan Date
10/30/2020 12:00:00 AM
MaturityDate
10/29/2040 12:00:00 AM
CustomerName
Alabama Rental Houses INC
isLOC

Edit This Loan
County Parcel Amount Charged Paid
Jefferson 29 00 06 1 029 005.000 0.00 Edit
Jefferson 29 00 06 1 034 020.000 0.00 Edit
Jefferson 29 00 06 3 019 013.000 0.00 Edit
Jefferson 29 00 06 4 002 013.000 0.00 Edit
Jefferson 29 00 08 4 022 003.006 0.00 Edit
Jefferson 29 00 08 4 043 011.000 59.00 Edit
Jefferson 29 00 09 3 019 060.000 0.00 Edit
Jefferson 29 00 09 3 027 005.000 0.00 Edit
Jefferson 29 00 09 3 027 006.000 59.00 Edit
Jefferson 29 00 20 1 014 010.000 0.00 Edit
Jefferson 29-00-10-1-011-005.000 59.00 Edit
Jefferson 30 00 01 1 046 002.000 0.00 Edit
Jefferson 30 00 13 2 007 013.000 0.00 Edit
Jefferson 30 00 13 2 033 012.000 0.00 Edit
Jefferson 30 00 13 3 001 008.000 0.00 Edit
Jefferson 30 00 24 2 012 008.000 0.00 Edit

Add an additional parcel to this loan